| Make | Model | Price | State | Category | ||
| Branson | 3510i | $25000 ono | NSW | Equipment - Landscaping | View Details |
|
| Toro | Groundsmaster 4000 | $24990 inc GST | VIC | Mowers - Surrounds | View Details |
|
| Daedong | DK45 | $24850 negotiable | SA | Vehicles - Tractors | View Details |
|
| Gianni Ferrari | $24000 inc GST | WA | Mowers - Ride On | View Details |
||
| John Deere | 4310 | $24000 inc GST | NSW | Vehicles - Tractors | View Details |
|
| Toro | MultiPro 1250 | $23990 inc GST | QLD | Vehicles - Utility | View Details |
|
| Toro | GM 3250D | $23500 inc GST | QLD | Mowers - Greens | View Details |
|
| Toro | RM 3100D | $22990 inc GST | QLD | Mowers - Surrounds | View Details |
|
| Toro | RM 5500D 2WD | $22990 inc GST | QLD | Mowers - Surrounds | View Details |
|
| Toro | Workman Diesel | $22900 inc GST | QLD | Vehicles - Utility | View Details |
|
| Toro | 3250D | $22200 inc GST | QLD | Mowers - Greens | View Details |
|
| Toro | 3250D Greensmaster | $22000 | NSW | Mowers - Greens | View Details |
|
| Toro | 3100D | $21500 inc GST | QLD | Mowers - Surrounds | View Details |
|
| Kubota | Tractor | $20575 | SA | Vehicles - Tractors | View Details |
|
| Lastec | 721XR | $20000 | NSW | Mowers - Fairway | View Details |
|
| Brouwer | A3 Turf Harvester | $20000 plus GST | NSW | Equipment - Turf Farm | View Details |
|
| John Deere | 3235C | $19999 inc GST | WA | Mowers - Fairway | View Details |
|
| Toro | GR 3150P | $19990 inc GST | QLD | Mowers - Greens | View Details |
|
| Turfco | SP1530 | $19990 | VIC | Equipment - Other | View Details |
|
| Dakota | 410 | $19990 | VIC | Equipment - Other | View Details |
|
| Toro | GR3150 | $19990 inc GST | VIC | Mowers - Greens | View Details |
|
| Toro | Navigator | $19980 inc GST | NSW | Mowers - Zero Turn | View Details |
|
| Kubota | RTV900MW | $19500 inc GST each | SA | Vehicles - Utility | View Details |
|
| Toro | MultiPro 1250 | $19000 inc GST | QLD | Vehicles - Utility | View Details |
|
| Toro | ProCore 648 | $18990 inc GST | VIC | Equipment - Other | View Details |
|
| First | Previous | Next | Last |

